Ticker: an  |  aus
German MarketAdvertising MarketTV Advertising Sectors Imprint Contact
For further information please contact

SevenOne Media GmbH
Sales International
Beta-Straße 10 i
D-85774 Unterföhring

Tel. +49 [0] 89/95 07 - 43 84
Fax +49 [0] 89/95 07 - 43 92
salesinternational@71m.com

 Top 10 German TV-Advertisers by Industries in mill. EURO
Sectors Total Market 06 TV 06 Total Market 07 TV 07 Changes TV 06 vs. 07
Food 1.786,68 1.569,52 1.762,72 1.557,51 -0,8 %
Personal Care / Cosmetics 1.488,20 1.095,68 1.439,27 1.065,05 -2,8 %
Beverages 944,20 640,56 1.016,42 676,62 5,6 %
Transportation 1.856,33 656,28 2.013,78 706,99 7,7 %
Office Equipment + Telecom. 1.281,15 636,41 1.158,64 646,98 1,7 %
Finance 1.245,83 481,40 1.362,23 545,84 13,4%
Media 3.568,09 656,18 3.731,02 720,94 9,9%
Trading + Consignment 2.253,67 378,64 2.388,39 443,59 17,2 %
Pharmacy 641,98 341,35 645,07 350,33 2,6%
 
Total 20.112,70 8.298,33 20.865,86 8.733,96 5,2%
 
Period: 01/01/06-31/12/06; 01/01/07-31/12/07
Source: Nielsen Media Research I SevenOne Media, Market Analysis.
print page